A list of all bases currently available, organised by yarn weight.
Heavy Lace
Base | Fibres | Weight | Length | Superwash | Price |
Enchanting | 55% BFL, 45% silk | 100g | 600m | Yes | £17 |
Heavenly | 50% baby camel, 50% silk | 100g | 533m | No | £21.50 |
Fingering/Sock
Base | Fibres | Weight | Length | Superwash | Price |
Alluring | 60% merino, 20% silk, 20% yak | 100g | 366m | Yes | £18 |
Blissful | 75% merino, 25% nylon | 100g | 425m | Yes | £15 |
Blissful Mini | 75% merino, 25% nylon | 20g | 85m | Yes | £4 |
Blissful Small | 75% merino, 25% nylon | 50g | 212m | Yes | £8 |
Cheerful | 50% merino, 50% tencel | 100g | 333m | Yes | £14 |
Corriedale | 80% Corriedale wool, 20% nylon | 100g | 400m | No | £14 |
Delicious | 100% merino | 100g | 400m | Yes | £15 |
Delicious BIG | 100% merino | 150g | 600m | Yes | £21 |
Delicious Mini | 100% merino | 20g | 80m | Yes | £4 |
Delicious Small | 100% merino | 50g | 200m | Yes | £8 |
Delightful | 80% merino, 10% cashmere, 10% nylon | 100g | 400m | Yes | £17.50 |
Delightful High Twist | High twist 80% merino, 10% cashmere, 10% nylon | 100g | 365m | Yes | £17.50 |
Divine | High twist 80% merino, 20% silk | 100g | 365m | Yes | £16 |
Enchanting | 55% BFL, 45% silk | 100g | 400m | Yes | £17 |
Enchanting BIG | 55% BFL, 45% silk | 150g | 600m | Yes | £24.50 |
Exquisite | 70% baby alpaca, 20% silk, 10% cashmere | 100g | 400m | No | £18 |
Heavenly | 50% baby camel, 50% silk | 100g | 400m | No | £21.50 |
Poldale | 40% Polworth wool, 40% Corriedale wool, 20% nylon | 100g | 400m | Yes | £14 |
Ravishing | 50% merino, 50% silk | 100g | 400m | Yes | £17.50 |
Scrumptious | 70% BFL, 20% silk, 10% cashmere | 100g | 400m | Yes | £20 |
Self Stripe | 75% merino, 25% nylon | 100g | 425m | Yes | £18 |
Snuggly | 100% merino | 100g | 400m | No | £14 |
Splendid | 60% merino, 20% alpaca, 20% nylon | 100g | 400m | Yes | £15 |
Tempting BIG | 100% BFL | 150g | 600m | Yes | £21 |
Tempting Small | 100% BFL | 50g | 200m | Yes | £8 |
Tweed | 100% merino: 2 parts non-superwash, 1 part superwash | 100g | 400m | Yes | £14 |
Sport
Base | Fibres | Weight | Length | Superwash | Price |
Adorable | 80% superfine alpaca, 20% silk | 100g | 262m | No | £16 |
Guernsey | 100% wool | 500g | 1200m | No | £50 |
DK
Base | Fibres | Weight | Length | Superwash | Price |
Bluff Cove | 100% Falklands wool | 200g | 500m | No | £25 |
Delicious | 100% merino | 100g | 225m | Yes | £15 |
Delightful | 80% merino, 10% cashmere, 10% nylon | 100g | 212m | Yes | £17.50 |
Enchanting | 55% BFL, 45% silk | 100g | 212m | Yes | £17 |
Ravishing | 50% merino, 50% silk | 100g | 212m | Yes | £17.50 |
Scrumptious | 70% BFL, 20% silk, 10% cashmere | 115g | 200m | Yes | £20 |
Silver Sparkle | 75% extra fine merino, 20% silk, 5% silver stellina | 100g | 212m | No | £17 |
Tempting | 100% BFL | 100g | 225m | Yes | £15 |
Aran
Base | Fibres | Weight | Length | Superwash | Price |
Delicious | 100% merino | 100g | 166m | Yes | £15 |
Delightful | 80% merino, 10% cashmere, 10% nylon | 100g | 166m | Yes | £17.50 |